Usage Statistics for www.kefalonia.at

Summary Period: March 2026
Generated 01-Apr-2026 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 128271
Total Files 112844
Total Pages 123687
Total Visits 14221
Total KBytes 5509164
Total Unique Sites 3909
Total Unique URLs 637
Total Unique Referrers 779
Total Unique User Agents 644
. Avg Max
Hits per Hour 172 609
Hits per Day 4137 8552
Files per Day 3640 8164
Pages per Day 3989 8434
Sites per Day 126 391
Visits per Day 458 1334
KBytes per Day 177715 392209
Hits by Response Code
Code 200 - OK 87.97% 112844
Code 206 - Partial Content 0.10% 122
Code 301 - Moved Permanently 0.44% 559
Code 302 - Found 8.85% 11352
Code 304 - Not Modified 0.20% 262
Code 400 - Bad Request 0.05% 70
Code 401 - Unauthorized 0.01% 19
Code 404 - Not Found 2.37% 3039
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7141 5.57% 6439 5.71% 7053 5.70% 318 2.24% 230 5.88% 295117 5.36%
2 5050 3.94% 4430 3.93% 4903 3.96% 396 2.78% 328 8.39% 209985 3.81%
3 4939 3.85% 4542 4.03% 4842 3.91% 809 5.69% 328 8.39% 229719 4.17%
4 5926 4.62% 5627 4.99% 5815 4.70% 1274 8.96% 364 9.31% 283689 5.15%
5 5933 4.63% 5565 4.93% 5805 4.69% 1314 9.24% 391 10.00% 277539 5.04%
6 5188 4.04% 4798 4.25% 5053 4.09% 1334 9.38% 310 7.93% 238654 4.33%
7 6004 4.68% 5469 4.85% 5928 4.79% 954 6.71% 296 7.57% 262556 4.77%
8 5241 4.09% 4838 4.29% 4983 4.03% 311 2.19% 277 7.09% 233906 4.25%
9 5371 4.19% 4822 4.27% 5211 4.21% 381 2.68% 312 7.98% 238874 4.34%
10 8552 6.67% 8164 7.23% 8434 6.82% 336 2.36% 243 6.22% 392209 7.12%
11 7083 5.52% 6678 5.92% 6987 5.65% 267 1.88% 203 5.19% 319226 5.79%
12 4738 3.69% 4382 3.88% 4653 3.76% 299 2.10% 240 6.14% 210985 3.83%
13 845 0.66% 687 0.61% 747 0.60% 182 1.28% 194 4.96% 24337 0.44%
14 2085 1.63% 1399 1.24% 2006 1.62% 263 1.85% 250 6.40% 63980 1.16%
15 1729 1.35% 1215 1.08% 1609 1.30% 236 1.66% 247 6.32% 58671 1.06%
16 1473 1.15% 1134 1.00% 1352 1.09% 298 2.10% 249 6.37% 55533 1.01%
17 1441 1.12% 941 0.83% 1331 1.08% 347 2.44% 243 6.22% 38629 0.70%
18 1348 1.05% 880 0.78% 1248 1.01% 354 2.49% 235 6.01% 38770 0.70%
19 1361 1.06% 839 0.74% 1289 1.04% 375 2.64% 208 5.32% 33702 0.61%
20 1467 1.14% 931 0.83% 1338 1.08% 334 2.35% 217 5.55% 43557 0.79%
21 1389 1.08% 907 0.80% 1243 1.00% 358 2.52% 208 5.32% 36334 0.66%
22 1481 1.15% 958 0.85% 1371 1.11% 388 2.73% 238 6.09% 41179 0.75%
23 1789 1.39% 1181 1.05% 1506 1.22% 428 3.01% 275 7.04% 56388 1.02%
24 6079 4.74% 5573 4.94% 5963 4.82% 315 2.22% 233 5.96% 275684 5.00%
25 3739 2.91% 3246 2.88% 3643 2.95% 337 2.37% 252 6.45% 155275 2.82%
26 1466 1.14% 945 0.84% 1300 1.05% 362 2.55% 266 6.80% 39640 0.72%
27 4798 3.74% 4244 3.76% 4679 3.78% 346 2.43% 226 5.78% 212274 3.85%
28 6300 4.91% 5675 5.03% 5959 4.82% 342 2.40% 280 7.16% 282853 5.13%
29 5452 4.25% 4996 4.43% 5347 4.32% 342 2.40% 224 5.73% 258566 4.69%
30 5827 4.54% 5153 4.57% 5568 4.50% 370 2.60% 233 5.96% 274324 4.98%
31 7036 5.49% 6186 5.48% 6521 5.27% 359 2.52% 251 6.42% 327008 5.94%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5161 4.02% 148 4609 4.08% 163 5066 4.10% 7187 222801 4.04%
1 183 5694 4.44% 151 4701 4.17% 165 5131 4.15% 7345 227684 4.13%
2 158 4900 3.82% 140 4360 3.86% 152 4728 3.82% 6982 216447 3.93%
3 177 5490 4.28% 156 4837 4.29% 169 5240 4.24% 7824 242559 4.40%
4 160 4977 3.88% 143 4446 3.94% 157 4869 3.94% 7181 222619 4.04%
5 173 5383 4.20% 150 4657 4.13% 169 5242 4.24% 7101 220128 4.00%
6 162 5043 3.93% 144 4475 3.97% 158 4904 3.96% 7127 220942 4.01%
7 161 5002 3.90% 143 4445 3.94% 157 4882 3.95% 7055 218717 3.97%
8 163 5067 3.95% 144 4491 3.98% 157 4878 3.94% 7070 219184 3.98%
9 178 5537 4.32% 158 4926 4.37% 172 5362 4.34% 7879 244247 4.43%
10 184 5722 4.46% 160 4965 4.40% 171 5331 4.31% 7800 241799 4.39%
11 182 5652 4.41% 160 4976 4.41% 177 5504 4.45% 8155 252814 4.59%
12 177 5512 4.30% 157 4871 4.32% 174 5403 4.37% 7511 232840 4.23%
13 174 5412 4.22% 156 4862 4.31% 170 5273 4.26% 7799 241765 4.39%
14 170 5280 4.12% 154 4782 4.24% 165 5135 4.15% 7561 234380 4.25%
15 172 5359 4.18% 153 4750 4.21% 168 5232 4.23% 7343 227636 4.13%
16 170 5292 4.13% 153 4768 4.23% 166 5153 4.17% 7488 232120 4.21%
17 169 5252 4.09% 149 4626 4.10% 164 5088 4.11% 7288 225915 4.10%
18 180 5588 4.36% 156 4843 4.29% 173 5389 4.36% 7534 233559 4.24%
19 174 5415 4.22% 152 4715 4.18% 168 5211 4.21% 7507 232732 4.22%
20 170 5279 4.12% 147 4572 4.05% 165 5126 4.14% 7057 218767 3.97%
21 172 5349 4.17% 151 4710 4.17% 161 5010 4.05% 7326 227092 4.12%
22 174 5424 4.23% 149 4644 4.12% 171 5329 4.31% 7076 219349 3.98%
23 176 5481 4.27% 155 4813 4.27% 167 5201 4.20% 7518 233068 4.23%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 30212 23.55% 2577496 46.79% /stats/usage_202602.html
2 27267 21.26% 2213996 40.19% /stats/usage_202603.html
3 18744 14.61% 52920 0.96% /miriam/wp-login.php
4 18670 14.56% 54164 0.98% /elementor/wp-login.php
5 3337 2.60% 4526 0.08% /
6 1689 1.32% 5737 0.10% /Test16-9-19/wp-login.php
7 1062 0.83% 40063 0.73% /schluesseldienst/blog/
8 1045 0.81% 39987 0.73% /schluesseldienst/author/denk-martin/
9 881 0.69% 0 0.00% /miriam/wp-cron.php
10 875 0.68% 74850 1.36% /stats/usage_201504.html
11 846 0.66% 0 0.00% /elementor/wp-cron.php
12 714 0.56% 0 0.00% /schluesseldienst/wp-cron.php
13 625 0.49% 0 0.00% /Test16-9-19/wp-cron.php
14 435 0.34% 37450 0.68% /stats/usage_202512.html
15 302 0.24% 13054 0.24% /Test16-9-19/
16 173 0.13% 14686 0.27% /stats/usage_202504.html
17 152 0.12% 13032 0.24% /stats//usage_201504.html
18 144 0.11% 12477 0.23% /stats/usage_202308.html
19 118 0.09% 9054 0.16% /stats//usage_202603.html
20 113 0.09% 1136 0.02% /stats/
21 112 0.09% 275 0.00% /schluesseldienst/wp-json/oembed/1.0/embed
22 90 0.07% 210 0.00% /elementor/wp-json/oembed/1.0/embed
23 78 0.06% 518 0.01% /schluesseldienst/wp-login.php
24 76 0.06% 6661 0.12% /stats/usage_202107.html
25 70 0.05% 5798 0.11% /stats/usage_202108.html
26 64 0.05% 5373 0.10% /stats/usage_201502.html
27 61 0.05% 5041 0.09% /stats/usage_201506.html
28 61 0.05% 5244 0.10% /stats/usage_202405.html
29 60 0.05% 3716 0.07% /schluesseldienst/
30 57 0.04% 3726 0.07% /elementor/

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 30212 23.55% 2577496 46.79% /stats/usage_202602.html
2 27267 21.26% 2213996 40.19% /stats/usage_202603.html
3 875 0.68% 74850 1.36% /stats/usage_201504.html
4 18670 14.56% 54164 0.98% /elementor/wp-login.php
5 18744 14.61% 52920 0.96% /miriam/wp-login.php
6 1062 0.83% 40063 0.73% /schluesseldienst/blog/
7 1045 0.81% 39987 0.73% /schluesseldienst/author/denk-martin/
8 435 0.34% 37450 0.68% /stats/usage_202512.html
9 7 0.01% 16122 0.29% /miriam/wp-content/plugins/wordpress-seo/js/dist/analysis-960.min.js
10 173 0.13% 14686 0.27% /stats/usage_202504.html

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 875 0.68% 3454 25.76% /stats/usage_201504.html
2 30212 23.55% 2602 19.41% /stats/usage_202602.html
3 3337 2.60% 1491 11.12% /
4 18744 14.61% 874 6.52% /miriam/wp-login.php
5 18670 14.56% 836 6.24% /elementor/wp-login.php
6 152 0.12% 560 4.18% /stats//usage_201504.html
7 27267 21.26% 286 2.13% /stats/usage_202603.html
8 302 0.24% 198 1.48% /Test16-9-19/
9 881 0.69% 179 1.34% /miriam/wp-cron.php
10 173 0.13% 59 0.44% /stats/usage_202504.html

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 875 0.68% 3805 28.10% /stats/usage_201504.html
2 30212 23.55% 2537 18.73% /stats/usage_202602.html
3 3337 2.60% 1486 10.97% /
4 18670 14.56% 918 6.78% /elementor/wp-login.php
5 18744 14.61% 900 6.65% /miriam/wp-login.php
6 27267 21.26% 399 2.95% /stats/usage_202603.html
7 302 0.24% 225 1.66% /Test16-9-19/
8 152 0.12% 139 1.03% /stats//usage_201504.html
9 846 0.66% 128 0.95% /elementor/wp-cron.php
10 625 0.49% 83 0.61% /Test16-9-19/wp-cron.php

Top 30 of 779 Total Referrers
# Hits Referrer
1 37135 28.95% https://dactor-otr-havalpro.ru/
2 22494 17.54% https://russiatravelers.ru/
3 11594 9.04% https://familyicon.ru
4 8953 6.98% - (Direct Request)
5 6032 4.70% https://24hrlocksmith.us.com/
6 5747 4.48% https://seo-creative.ru/
7 2158 1.68% https://auto-5-box.ru
8 1963 1.53% https://builder-spb.ru
9 1800 1.40% https://creativeplans.pp.ua
10 1726 1.35% https://ortoportpro.ru/
11 1083 0.84% https://www.safaritheglobe.com
12 980 0.76% https://kgm-sim.ru
13 741 0.58% http://kefalonia.at/stats//usage_201504.html
14 638 0.50% https://krabb15cc.cc
15 627 0.49% http://kefalonia.at/
16 627 0.49% https://slo-on2.cc
17 625 0.49% https://krabb9-market.cc
18 614 0.48% https://1-slon.cc
19 601 0.47% https://10krab10.cc
20 601 0.47% https://4-slon.cc
21 601 0.47% https://krb9cc.cc
22 589 0.46% https://2-slon.cc
23 584 0.46% https://vetosh-optom.ru
24 557 0.43% https://krabkrabmarket.cc
25 554 0.43% https://3-slon.cc
26 384 0.30% http://kefalonia.at/robots.txt
27 278 0.22% https://kefalonia.at/
28 272 0.21% https://xn--krken10-bn4c.com
29 258 0.20% https://kraken-zone.com
30 254 0.20% https://xn--krken23-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://khabarovsk.copyprinter.ru/bitrix/redirect.phpgoto=http://wiki.bobac.com/index.php/user:jerespiro155373

Top 15 of 644 Total User Agents
# Hits User Agent
1 21637 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 21511 16.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 21447 16.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 21241 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 21051 16.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2010 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1800 1.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 1409 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1193 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1186 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 862 0.67% WordPress/4.9.26; http://www.kefalonia.at/miriam
12 812 0.63% WordPress/5.0.22; http://www.kefalonia.at/elementor
13 775 0.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 755 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 720 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 128271 100.00% 112966 100.11% 5509164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23